Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 50
Total size 7
Total available messages 7

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 0 0 2 2,3,1 2 Yes Yes
1 0 0 0 3 3,1,2 3 Yes Yes
2 0 0 0 1 1,2,3 1 Yes Yes
3 0 0 0 2 2,3,1 2 Yes Yes
4 0 0 0 3 3,1,2 3 Yes Yes
5 0 0 0 1 1,2,3 1 Yes Yes
6 0 0 0 1 1,3,2 1 Yes Yes
7 0 0 0 3 3,2,1 3 Yes Yes
8 0 0 0 2 2,1,3 2 Yes Yes
9 0 0 0 3 3,1,2 3 Yes Yes
10 0 0 0 1 1,2,3 1 Yes Yes
11 0 0 0 2 2,3,1 2 Yes Yes
12 0 0 0 2 2,3,1 2 Yes Yes
13 0 0 0 3 3,1,2 3 Yes Yes
14 0 0 0 1 1,2,3 1 Yes Yes
15 0 0 0 1 1,3,2 1 Yes Yes
16 0 0 0 3 3,2,1 3 Yes Yes
17 0 0 0 2 2,1,3 2 Yes Yes
18 0 0 0 3 3,1,2 3 Yes Yes
19 0 0 0 1 1,2,3 1 Yes Yes
20 0 0 0 2 2,3,1 2 Yes Yes
21 0 0 0 3 3,1,2 3 Yes Yes
22 0 0 0 1 1,2,3 1 Yes Yes
23 0 0 0 2 2,3,1 2 Yes Yes
24 0 0 0 1 1,2,3 1 Yes Yes
25 0 0 0 2 2,3,1 2 Yes Yes
26 0 0 0 3 3,1,2 3 Yes Yes
27 0 0 0 3 3,1,2 3 Yes Yes
28 0 0 0 1 1,2,3 1 Yes Yes
29 0 0 0 2 2,3,1 2 Yes Yes
30 0 7 7 2 2,1,3 2 Yes Yes
31 0 0 0 1 1,3,2 1 Yes Yes
32 0 0 0 3 3,2,1 3 Yes Yes
33 0 0 0 1 1,2,3 1 Yes Yes
34 0 0 0 2 2,3,1 2 Yes Yes
35 0 0 0 3 3,1,2 3 Yes Yes
36 0 0 0 1 1,2,3 1 Yes Yes
37 0 0 0 2 2,3,1 2 Yes Yes
38 0 0 0 3 3,1,2 3 Yes Yes
39 0 0 0 1 1,2,3 1 Yes Yes
40 0 0 0 2 2,3,1 2 Yes Yes
41 0 0 0 3 3,1,2 3 Yes Yes
42 0 0 0 2 2,1,3 2 Yes Yes
43 0 0 0 1 1,3,2 1 Yes Yes
44 0 0 0 3 3,2,1 3 Yes Yes
45 0 0 0 2 2,3,1 2 Yes Yes
46 0 0 0 3 3,1,2 3 Yes Yes
47 0 0 0 1 1,2,3 1 Yes Yes
48 0 0 0 2 2,3,1 2 Yes Yes
49 0 0 0 3 3,1,2 3 Yes Yes

Consumers

Group ID Combined Lag